27 15
hits/shots accuracy frags frags accuracy hits/shots
0/0 0% 0 0 16.67% 1/6
8/42 19.05% 0 0 4.4% 4/91
43/133 32.33% 0 0 36.84% 42/114
6/36 16.67% 1 1 15.79% 6/38
0/11 0% 0 0 0% 0/11
58/179 32.4% 16 10 32.05% 50/156
243/962 25.26% 5 1 28.76% 130/452
16/43 37.21% 5 4 40.63% 13/32
7334 6586
1888 MMR 1762