| 19 | 1 | |||||
| hits/shots | accuracy | frags | frags | accuracy | hits/shots | |
| 1/2 | 50% | 0 | 0 | 20% | 2/10 | |
| 5/21 | 23.81% | 0 | 0 | 16.67% | 28/168 | |
| 0/0 | 0% | 0 | 0 | 52.63% | 30/57 | |
| 0/5 | 0% | 0 | 0 | 0% | 0/23 | |
| 12/87 | 13.79% | 1 | 0 | 17.07% | 7/41 | |
| 37/106 | 34.91% | 5 | 2 | 29.91% | 32/107 | |
| 431/1260 | 34.21% | 8 | 0 | 24.35% | 160/657 | |
| 11/26 | 42.31% | 5 | 0 | 50% | 7/14 | |
| 5872 | ![]() |
4376 | ||||
| 2017 | MMR | 1680 | ||||
