22 11
hits/shots accuracy frags frags accuracy hits/shots
0/1 0% 0 0 0 % 0/0
0/77 0% 0 0 21.43% 12/56
44/76 57.89% 2 0 25.36% 53/209
2/35 5.71% 0 0 17.39% 4/23
2/6 33.33% 1 0 14.29% 1/7
62/129 48.06% 13 11 42.74% 53/124
227/802 28.3% 5 0 34.23% 203/593
8/21 38.1% 2 1 61.29% 19/31
6975 7680
2077 MMR 1896