27 9
hits/shots accuracy frags frags accuracy hits/shots
0/2 0% 0 0 15% 3/20
17/133 12.78% 1 0 26.19% 11/42
0/0 0 % 0 0 0 % 0/0
3/9 33.33% 0 1 19.05% 4/21
0/0 0 % 0 0 0 % 0/0
45/137 32.85% 11 7 43.38% 59/136
384/1243 30.89% 8 2 35.18% 165/469
22/52 42.31% 8 1 29.41% 10/34
7181 6165
2046 MMR 2017