29 6
hits/shots accuracy frags frags accuracy hits/shots
0/0 0 % 0 0 0 % 0/0
0/0 0 % 0 0 25.71% 18/70
0/0 0 % 0 0 0 % 0/0
6/27 22.22% 2 1 17.65% 3/17
10/69 14.49% 0 0 28.92% 24/83
47/156 30.13% 13 3 48.53% 66/136
172/474 36.29% 2 1 28% 63/225
18/41 43.9% 12 1 38.46% 5/13
6368 6198
2101 MMR 2023