31 13
hits/shots accuracy frags frags accuracy hits/shots
0/0 0 % 0 1 50% 1/2
13/40 32.5% 0 0 100% 10/10
31/57 54.39% 1 2 32.75% 56/171
2/12 16.67% 1 2 20% 4/20
19/108 17.59% 1 0 25.32% 20/79
70/163 42.94% 12 2 47.56% 39/82
367/902 40.69% 9 8 35.55% 460/1294
21/44 47.73% 7 2 28% 7/25
8836 7664
2109 MMR 2031