Rex


20 9
hits/shots accuracy frags frags accuracy hits/shots
0/4 0% 0 0 0 % 0/0
0/0 0 % 0 0 0 % 0/0
496/1273 38.96% 4 0 19.62% 41/209
13/56 23.21% 1 0 16.67% 2/12
69/532 12.97% 1 0 15.19% 12/79
53/92 57.61% 4 6 47.6% 119/250
592/2024 29.25% 10 2 22.99% 297/1292
12/30 40% 1 1 22.81% 13/57
12132 10147
2026 MMR 2000