31 13
hits/shots accuracy frags frags accuracy hits/shots
0/1 0% 0 0 0 % 0/0
0/25 0% 0 0 13.33% 6/45
50/228 21.93% 1 0 16.37% 28/171
7/43 16.28% 1 0 6.25% 1/16
14/81 17.28% 1 1 16.33% 24/147
86/168 51.19% 24 7 32.33% 43/133
116/329 35.26% 2 4 31.58% 246/779
7/17 41.18% 2 2 36.36% 4/11
7643 5284
2230 MMR 1952