31 28
hits/shots accuracy frags frags accuracy hits/shots
0/0 0 % 0 0 33.33% 1/3
57/260 21.92% 2 0 16.84% 16/95
11/38 28.95% 0 0 5.26% 1/19
2/5 40% 0 0 0% 0/9
0/0 0 % 0 0 0 % 0/0
80/217 36.87% 18 21 45.45% 110/242
192/748 25.67% 6 1 19.93% 114/572
28/58 48.28% 5 7 43.48% 20/46
9149 9385
2023 MMR 1928