35 1
hits/shots accuracy frags frags accuracy hits/shots
1/1 100% 1 0 0% 0/1
7/42 16.67% 0 0 15.38% 14/91
27/133 20.3% 3 1 42.11% 24/57
3/25 12% 0 0 0 % 0/0
2/16 12.5% 1 0 10.57% 13/123
64/141 45.39% 11 1 32.65% 64/196
479/1327 36.1% 12 0 26.57% 123/463
16/26 61.54% 8 0 16.67% 3/18
8114 5989
2062 MMR 2025