32 12
hits/shots accuracy frags frags accuracy hits/shots
0/0 0 % 0 1 33.33% 2/6
34/98 34.69% 2 0 24.11% 27/112
6/57 10.53% 0 1 21.05% 12/57
14/91 15.38% 2 0 7.69% 3/39
35/113 30.97% 1 0 6.67% 2/30
60/146 41.1% 17 7 37.04% 50/135
180/544 33.09% 4 1 27.26% 160/587
11/30 36.67% 6 2 31.25% 10/32
7250 7012
2282 MMR 1904