23 20
hits/shots accuracy frags frags accuracy hits/shots
1/3 33.33% 1 0 0 % 0/0
24/119 20.17% 0 1 3.57% 2/56
30/152 19.74% 0 0 22.37% 17/76
1/11 9.09% 0 1 5.88% 1/17
21/134 15.67% 0 0 0 % 0/0
56/141 39.72% 13 12 42.07% 61/145
182/490 37.14% 2 2 30.5% 61/200
28/54 51.85% 8 4 29.11% 23/79
7899 7221
2103 MMR 1933