44 0
hits/shots accuracy frags frags accuracy hits/shots
0/0 0 % 0 0 0 % 0/0
3/49 6.12% 0 0 3.9% 3/77
1/38 2.63% 1 0 15.79% 24/152
4/17 23.53% 0 0 0 % 0/0
0/0 0 % 0 0 22.73% 25/110
75/132 56.82% 24 0 41.41% 53/128
504/1415 35.62% 13 0 26.66% 209/784
10/30 33.33% 7 0 38.71% 12/31
8523 6492
2018 MMR 2000