21 10
hits/shots accuracy frags frags accuracy hits/shots
0/6 0% 0 1 33.33% 1/3
0/0 0 % 0 1 20.88% 19/91
14/19 73.68% 0 0 0 % 0/0
5/60 8.33% 1 0 20% 1/5
6/34 17.65% 0 0 0 % 0/0
43/121 35.54% 9 4 37.41% 52/139
260/669 38.86% 6 1 26.62% 185/695
26/48 54.17% 6 3 39.13% 9/23
7554 5150
2017 MMR 1984